Weldin Adaptors taper bush
A range of steel Weldin adaptors convenient for welding to steel pulleys, sprockets, fan rotors, impellors, agitators and many other applications. They are easy to install and are suitable for use where sever operating conditions are present.

| SIZE | BUSH SIZE | MAX BORE | A | B | C | D | E | F | H |
| LWL 2 | 1210 | 32 | 26 | 10 | 10 | 6 | 70 | 64 | 65 |
| LWL 3 | 1610 | 42 | 26 | 10 | 10 | 6 | 80 | 74 | 75 |
| LWL 4 | 2012 | 50 | 32 | 12 | 10 | 10 | 100 | 89 | 90 |
| LWL 5 | 2517 | 60 | 45 | 15 | 15 | 15 | 120 | 109 | 110 |
| LWL 6 | 3020 | 75 | 52 | 20 | 15 | 17 | 150 | 139 | 140 |
| LWL 7 | 3525 | 90 | 65 | 25 | 25 | 15 | 190 | 179 | 180 |
| LWL 8 | 4040 | 100 | 103 | 30 | 25 | 48 | 200 | 189 | 190 |
| LWL 9 | 4545 | 110 | 117 | 30 | 30 | 57 | 210 | 199 | 200 |
| LWL 10 | 5050 | 125 | 130 | 30 | 30 | 70 | 230 | 219 | 220 |
For more information please contact us.
Keep in touch
Enter your email address to receive regular news updates.



